Coming Soon! Hurley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bayard, NM | ||||
| KNFT-FM | 102.9 | FM | (edit) Wiki | |
Deming, NM | ||||
| KDEM | 94.3 | FM | (edit) Wiki | |
| KRWG (K228DK) | 93.5 | FX | (edit) Wiki | |
| KZPI | 91.7 | FM | (edit) Wiki | |
| WJFM (K208ED) | 89.5 | FX | (edit) Wiki | |
Lordsburg, NM | ||||
| KPSA-FM | 97.9 | FM | (edit) Wiki | |
| KRWG (K220AO) | 91.9 | FX | (edit) Wiki | |
Rincon, NM | ||||
| KSIL | 105.5 | FM | (edit) Wiki | |
Santa Clara, NM | ||||
| KNUW | 95.1 | FM | (edit) Wiki | |
Silver City, NM | ||||
| KLYT (K212EH) | 90.3 | FX | (edit) Wiki | |
| KRWG (K217AP) | 91.3 | FX | (edit) Wiki | |
| KSCQ | 92.9 | FM | (edit) Wiki | |
| KSOS (K204BU) | 88.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.