Coming Soon! Huerfano Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aztec, NM | ||||
| KRSJ (K285AH) | 104.9 | FX | (edit) Wiki | |
| KWYK-FM | 94.9 | FM | (edit) Wiki | |
Bloomfield, NM | ||||
| KKFG | 104.5 | FM | (edit) Wiki | |
Dzilth-Na-O-Dith-Hle, NM | ||||
| KUNM (K220EM) | 91.9 | FX | (edit) Wiki | |
Farmington, NM | ||||
| KAWZ (K203EB) | 88.5 | FX | (edit) Wiki | |
| KDAG | 96.9 | FM | (edit) Wiki | |
| KIQX (K243AO) | 96.5 | FX | (edit) Wiki | |
| KKFG (K221DJ) | 92.1 | FX | (edit) Wiki | |
| KLGQ (K273BM) | 102.5 | FX | (edit) Wiki | |
| KNMI | 88.9 | FM | (edit) Wiki | |
| KPCL | 95.7 | FM | (edit) Wiki | |
| KRTZ (K257DQ) | 99.3 | FX | (edit) Wiki | |
| KRWN | 92.9 | FM | (edit) Wiki | |
| KSJE | 90.9 | FM | (edit) Wiki | |
| KTRA-FM | 102.1 | FM | (edit) Wiki | |
| KUTE (K287AC) | 105.3 | FX | (edit) Wiki | |
| KUUT | 89.7 | FM | (edit) Wiki | |
| KXXQ (K237EQ) | 95.3 | FX | (edit) Wiki | |
| KYCC (K217EU) | 91.3 | FX | (edit) Wiki | |
Flora Vista, NM | ||||
| KPTE (K300AL) | 107.9 | FX | (edit) Wiki | |
| KUSW | 88.1 | FM | (edit) Wiki | |
Fruitland, NM | ||||
| KTGW | 91.7 | FM | (edit) Wiki | |
Ignacio, CO | ||||
| KSUT | 91.3 | FM | (edit) Wiki | |
Kirtland, NM | ||||
| KAZX | 102.9 | FM | (edit) Wiki | |
| KTRA-FM (K230AF) | 93.9 | FX | (edit) Wiki | |
Shiprock, NM | ||||
| KFLQ (K294BF) | 106.7 | FX | (edit) Wiki | |
| KNMI (K231BB) | 94.1 | FX | (edit) Wiki | |
| KNMI (K281AW) | 104.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.