Coming Soon! Huerfano Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KUSW | FM | Flora Vista, NM | (edit) Wiki | |
| 88.5 | KAWZ (K203EB) | FX | Farmington, NM | (edit) Wiki | |
| 88.9 | KNMI | FM | Farmington, NM | (edit) Wiki | |
| 89.7 | KUUT | FM | Farmington, NM | (edit) Wiki | |
| 90.9 | KSJE | FM | Farmington, NM | (edit) Wiki | |
| 91.3 | KSUT | FM | Ignacio, CO | (edit) Wiki | |
| 91.3 | KYCC (K217EU) | FX | Farmington, NM | (edit) Wiki | |
| 91.7 | KTGW | FM | Fruitland, NM | (edit) Wiki | |
| 91.9 | KUNM (K220EM) | FX | Dzilth-Na-O-Dith-Hle, NM | (edit) Wiki | |
| 92.1 | KKFG (K221DJ) | FX | Farmington, NM | (edit) Wiki | |
| 92.9 | KRWN | FM | Farmington, NM | (edit) Wiki | |
| 93.9 | KTRA-FM (K230AF) | FX | Kirtland, NM | (edit) Wiki | |
| 94.1 | KNMI (K231BB) | FX | Shiprock, NM | (edit) Wiki | |
| 94.9 | KWYK-FM | FM | Aztec, NM | (edit) Wiki | |
| 95.3 | KXXQ (K237EQ) | FX | Farmington, NM | (edit) Wiki | |
| 95.7 | KPCL | FM | Farmington, NM | (edit) Wiki | |
| 96.5 | KIQX (K243AO) | FX | Farmington, NM | (edit) Wiki | |
| 96.9 | KDAG | FM | Farmington, NM | (edit) Wiki | |
| 99.3 | KRTZ (K257DQ) | FX | Farmington, NM | (edit) Wiki | |
| 102.1 | KTRA-FM | FM | Farmington, NM | (edit) Wiki | |
| 102.5 | KLGQ (K273BM) | FX | Farmington, NM | (edit) Wiki | |
| 102.9 | KAZX | FM | Kirtland, NM | (edit) Wiki | |
| 104.1 | KNMI (K281AW) | FX | Shiprock, NM | (edit) Wiki | |
| 104.5 | KKFG | FM | Bloomfield, NM | (edit) Wiki | |
| 104.9 | KRSJ (K285AH) | FX | Aztec, NM | (edit) Wiki | |
| 105.3 | KUTE (K287AC) | FX | Farmington, NM | (edit) Wiki | |
| 106.7 | KFLQ (K294BF) | FX | Shiprock, NM | (edit) Wiki | |
| 107.9 | KPTE (K300AL) | FX | Flora Vista, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.