Coming Soon! Hope Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Artesia, NM | ||||
| DK292CL | 106.3 | FX | (edit) Wiki | |
| KGCN (K263AZ) | 100.5 | FX | (edit) Wiki | |
| KLYT (K218AK) | 91.5 | FX | (edit) Wiki | |
| KTZA | 92.9 | FM | (edit) Wiki | |
| WJFM (K209EG) | 89.7 | FX | (edit) Wiki | |
Carlsbad, NM | ||||
| DK296CS | 107.1 | FX | (edit) Wiki | |
| KATK-FM | 92.1 | FM | (edit) Wiki | |
| KCDY | 104.1 | FM | (edit) Wiki | |
| KLOV (K207CZ) | 89.3 | FX | (edit) Wiki | |
| KLOV (K229AS) | 93.7 | FX | (edit) Wiki | |
| KLOV (K242BO) | 96.3 | FX | (edit) Wiki | |
| KPZE-FM | 106.1 | FM | (edit) Wiki | |
| KWFL (K215EK) | 90.9 | FX | (edit) Wiki | |
Dexter, NM | ||||
| KALN | 96.1 | FM | (edit) Wiki | |
Roswell, NM | ||||
| KAWZ (K213EA) | 90.5 | FX | (edit) Wiki | |
| KAWZ (K223BH) | 92.5 | FX | (edit) Wiki | |
| KBCQ-FM | 97.1 | FM | (edit) Wiki | |
| KBZU (K276ED) | 103.1 | FX | (edit) Wiki | |
| KEND | 106.5 | FM | (edit) Wiki | |
| KGCN | 91.7 | FM | (edit) Wiki | |
| KLOV (K208DR) | 89.5 | FX | (edit) Wiki | |
| KLYT (K250AB) | 97.9 | FX | (edit) Wiki | |
| KMOU | 104.7 | FM | (edit) Wiki | |
| KMTH (K216BJ) | 91.1 | FX | (edit) Wiki | |
| KQAI | 89.1 | FM | (edit) Wiki | |
| KRLU | 90.1 | FM | (edit) Wiki | |
| KSFX | 100.5 | FM | (edit) Wiki | |
| KWFL | 99.3 | FM | (edit) Wiki | |
| KXXQ (K203ES) | 88.5 | FX | (edit) Wiki | |
| KXXQ (K230AW) | 93.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.