Coming Soon! Hope Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | KATK | B | Carlsbad, NM | (edit) Wiki | |
| 910 | KBIM | B | Roswell, NM | (edit) Wiki | |
| 930 | KCCC | D | Carlsbad, NM | (edit) Wiki | |
| 990 | KSVP | B | Artesia, NM | (edit) Wiki | |
| 1020 | KCKN | B | Roswell, NM | (edit) Wiki | |
| 1230 | KBCQ | C | Roswell, NM | (edit) Wiki | |
| 1240 | KAMQ | C | Carlsbad, NM | (edit) Wiki | |
| 1320 | KRDD | D | Roswell, NM | (edit) Wiki | |
| 1430 | KCRX | B | Roswell, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.