Coming Soon! Hobbs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Hobbs, NM | ||||
| KFRI (K252CV) | 98.3 | FX | (edit) Wiki | |
| KFRI (K283BC) | 104.5 | FX | (edit) Wiki | |
| KIXN | 102.9 | FM | (edit) Wiki | |
| KLHK | 90.9 | FM | (edit) Wiki | |
| KLMA | 96.5 | FM | (edit) Wiki | |
| KLYT (K211CW) | 90.1 | FX | (edit) Wiki | |
| KPER | 95.7 | FM | (edit) Wiki | |
| KZOR | 94.1 | FM | (edit) Wiki | |
| WAFR (K218BZ) | 91.5 | FX | (edit) Wiki | |
| WPCS (DK202HI) | 88.3 | FX | (edit) Wiki | |
Andrews, TX | ||||
| KACT-FM | 105.5 | FM | (edit) Wiki | |
| KMTH (K215BG) | 90.9 | FX | (edit) Wiki | |
Artesia, NM | ||||
| KGCN (K263AZ) | 100.5 | FX | (edit) Wiki | |
Denver City, TX | ||||
| KFRI (K283BB) | 104.5 | FX | (edit) Wiki | |
Eunice, NM | ||||
| KEJL | 100.9 | FM | (edit) Wiki | |
Jal, NM | ||||
| KPZA-FM | 103.7 | FM | (edit) Wiki | |
Lovington, NM | ||||
| KLEA-FM | 101.7 | FM | (edit) Wiki | |
Maljamar, NM | ||||
| KMTH | 98.7 | FM | (edit) Wiki | |
| KWMW | 105.1 | FM | (edit) Wiki | |
Plains, TX | ||||
| KPHS | 90.3 | FM | (edit) Wiki | |
Roswell, NM | ||||
| KBIM-FM | 94.9 | FM | (edit) Wiki | |
Seagraves, TX | ||||
| KFRI (K250AM) | 97.9 | FX | (edit) Wiki | |
Seminole, TX | ||||
| KLYT (K290AN) | 105.9 | FX | (edit) Wiki | |
| KSEM-FM | 106.3 | FM | (edit) Wiki | |
Tatum, NM | ||||
| KTUM | 107.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.