Coming Soon! Hobbs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WPCS (DK202HI) | FX | Hobbs, NM | (edit) Wiki | |
| 90.1 | KLYT (K211CW) | FX | Hobbs, NM | (edit) Wiki | |
| 90.3 | KPHS | FM | Plains, TX | (edit) Wiki | |
| 90.9 | KLHK | FM | Hobbs, NM | (edit) Wiki | |
| 90.9 | KMTH (K215BG) | FX | Andrews, TX | (edit) Wiki | |
| 91.5 | WAFR (K218BZ) | FX | Hobbs, NM | (edit) Wiki | |
| 94.1 | KZOR | FM | Hobbs, NM | (edit) Wiki | |
| 94.9 | KBIM-FM | FM | Roswell, NM | (edit) Wiki | |
| 95.7 | KPER | FM | Hobbs, NM | (edit) Wiki | |
| 96.5 | KLMA | FM | Hobbs, NM | (edit) Wiki | |
| 97.9 | KFRI (K250AM) | FX | Seagraves, TX | (edit) Wiki | |
| 98.3 | KFRI (K252CV) | FX | Hobbs, NM | (edit) Wiki | |
| 98.7 | KMTH | FM | Maljamar, NM | (edit) Wiki | |
| 100.5 | KGCN (K263AZ) | FX | Artesia, NM | (edit) Wiki | |
| 100.9 | KEJL | FM | Eunice, NM | (edit) Wiki | |
| 101.7 | KLEA-FM | FM | Lovington, NM | (edit) Wiki | |
| 102.9 | KIXN | FM | Hobbs, NM | (edit) Wiki | |
| 103.7 | KPZA-FM | FM | Jal, NM | (edit) Wiki | |
| 104.5 | KFRI (K283BB) | FX | Denver City, TX | (edit) Wiki | |
| 104.5 | KFRI (K283BC) | FX | Hobbs, NM | (edit) Wiki | |
| 105.1 | KWMW | FM | Maljamar, NM | (edit) Wiki | |
| 105.5 | KACT-FM | FM | Andrews, TX | (edit) Wiki | |
| 105.9 | KLYT (K290AN) | FX | Seminole, TX | (edit) Wiki | |
| 106.3 | KSEM-FM | FM | Seminole, TX | (edit) Wiki | |
| 107.1 | KTUM | FM | Tatum, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.