Coming Soon! Grants Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Grants, NM | ||||
| KANW (K216AW) | 91.1 | FX | (edit) Wiki | |
| KDSK | 92.7 | FM | (edit) Wiki | |
| KIDS | 88.1 | FM | (edit) Wiki | |
| KLGQ | 90.3 | FM | (edit) Wiki | |
| KMIN (K244DT) | 96.7 | FX | (edit) Wiki | |
Bosque Farms, NM | ||||
| KQRI | 105.5 | FM | (edit) Wiki | |
Church Rock, NM | ||||
| KYVA-FM | 103.7 | FM | (edit) Wiki | |
Gallup, NM | ||||
| KKOR | 94.5 | FM | (edit) Wiki | |
Milan, NM | ||||
| KXXQ | 100.7 | FM | (edit) Wiki | |
Ramah, NM | ||||
| KTDB | 89.7 | FM | (edit) Wiki | |
Thoreau, NM | ||||
| KPCL (K270AP) | 101.9 | FX | (edit) Wiki | |
| KTGW (K250AI) | 97.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.