Coming Soon! Grants Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KIDS | FM | Grants, NM | (edit) Wiki | |
| 89.7 | KTDB | FM | Ramah, NM | (edit) Wiki | |
| 90.3 | KLGQ | FM | Grants, NM | (edit) Wiki | |
| 91.1 | KANW (K216AW) | FX | Grants, NM | (edit) Wiki | |
| 92.7 | KDSK | FM | Grants, NM | (edit) Wiki | |
| 94.5 | KKOR | FM | Gallup, NM | (edit) Wiki | |
| 96.7 | KMIN (K244DT) | FX | Grants, NM | (edit) Wiki | |
| 97.9 | KTGW (K250AI) | FX | Thoreau, NM | (edit) Wiki | |
| 100.7 | KXXQ | FM | Milan, NM | (edit) Wiki | |
| 101.9 | KPCL (K270AP) | FX | Thoreau, NM | (edit) Wiki | |
| 103.7 | KYVA-FM | FM | Church Rock, NM | (edit) Wiki | |
| 105.5 | KQRI | FM | Bosque Farms, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.