Coming Soon! Gallup Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KAWZ (K203ED) | 88.5 | FX | Gallup, NM | (edit) Wiki | |
| KAWZ (K215EG) | 90.9 | FX | Gallup, NM | (edit) Wiki | |
| KFMQ | 106.1 | FM | Gallup, NM | (edit) Wiki | |
| KGGA | 88.1 | FM | Gallup, NM | (edit) Wiki | |
| KGLP | 91.7 | FM | Gallup, NM | (edit) Wiki | |
| KGLX | 99.1 | FM | Gallup, NM | (edit) Wiki | |
| KGLX (DK297AG) | 107.3 | FX | Zuni, NM | (edit) Wiki | |
| KKOR | 94.5 | FM | Gallup, NM | (edit) Wiki | |
| KLJH (K222AY) | 92.3 | FX | Window Rock, AZ | (edit) Wiki | |
| KLLU | 88.9 | FM | Gallup, NM | (edit) Wiki | |
| KLYT (K207CQ) | 89.3 | FX | Gallup, NM | (edit) Wiki | |
| KPCL (K270AP) | 101.9 | FX | Thoreau, NM | (edit) Wiki | |
| KPKJ | 88.5 | FM | Mentmore, NM | (edit) Wiki | |
| KSHI | 90.9 | FM | Zuni, NM | (edit) Wiki | |
| KTDB | 89.7 | FM | Ramah, NM | (edit) Wiki | |
| KTGW (K250AI) | 97.9 | FX | Thoreau, NM | (edit) Wiki | |
| KWIM | 104.9 | FM | Window Rock, AZ | (edit) Wiki | |
| KWRK | 96.1 | FM | Window Rock, AZ | (edit) Wiki | |
| KXTC | 99.9 | FM | Thoreau, NM | (edit) Wiki | |
| KXXI | 93.7 | FM | Gallup, NM | (edit) Wiki | |
| KXXQ | 100.7 | FM | Milan, NM | (edit) Wiki | |
| KYVA (K235BR) | 94.9 | FX | Gallup East, NM | (edit) Wiki | |
| KYVA-FM | 103.7 | FM | Church Rock, NM | (edit) Wiki | |
| KYVA-FM (K271AB) | 102.1 | FX | Gallup, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.