Coming Soon! Fort Sumner Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 90.7 | KENW-FM (K214BT) | FX | Montoya, NM | (edit) Wiki | |
| 90.7 | KKCJ | FM | Cannon Afb, NM | (edit) Wiki | |
| 91.3 | KENW-FM (K217BY) | FX | Quay, NM | (edit) Wiki | |
| 91.7 | KENW-FM (K219DP) | FX | Fort Sumner, NM | (edit) Wiki | |
| 91.9 | K220BH | FX | Santa Rosa, NM | (edit) Wiki | |
| 91.9 | KNLK | FM | Santa Rosa, NM | (edit) Wiki | |
| 94.7 | KANW (K234BN) | FX | Santa Rosa, NM | (edit) Wiki | |
| 95.9 | KKJY | FM | Santa Rosa, NM | (edit) Wiki | |
| 107.1 | KBAC (K296EP) | FX | Santa Rosa, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.