Coming Soon! Dulce Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Dulce, NM | ||||
| KCIE | 90.5 | FM | (edit) Wiki | |
Bayfield, CO | ||||
| KAYF | 92.5 | FM | (edit) Wiki | |
Bloomfield, NM | ||||
| KKFG | 104.5 | FM | (edit) Wiki | |
Chama, NM | ||||
| KZRM | 96.1 | FM | (edit) Wiki | |
Ignacio, CO | ||||
| KSUT | 91.3 | FM | (edit) Wiki | |
Pagosa Springs, CO | ||||
| KIQX (K248AF) | 97.5 | FX | (edit) Wiki | |
| KLJH (K252ET) | 98.3 | FX | (edit) Wiki | |
| KNMI (K215AX) | 90.9 | FX | (edit) Wiki | |
| KPCL (K223AF) | 92.5 | FX | (edit) Wiki | |
| KPGS | 88.1 | FM | (edit) Wiki | |
| KTPS | 89.7 | FM | (edit) Wiki | |
| KUTE (K287AA) | 105.3 | FX | (edit) Wiki | |
| KWUF-FM | 106.3 | FM | (edit) Wiki | |
Romeo, CO | ||||
| DK240BJ | 95.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.