Coming Soon! Dona Ana Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK06EF | 6 | TX | Organ, NM | (edit) Wiki | |
| K40FW | 40 | TX | El Paso, TX | (edit) Wiki | |
| K40FW | 69 | TX | El Paso, TX | (edit) Wiki | |
| KASA-TV (K31DR) | FOX | 31 | TX | Caballo, NM | (edit) Wiki |
| KASA-TV (K43FU) | FOX | 43 | TX | Deming, NM | (edit) Wiki |
| KASA-TV (K43FU) | FOX | 60 | TX | Deming, NM | (edit) Wiki |
| KCOS | PBS | 13 | TV | El Paso, TX | (edit) Wiki |
| KCOS | PBS | 30 | DT | El Paso, TX | (edit) Wiki |
| KCWF-CA | 20 | CA | Las Cruces, NM | (edit) Wiki | |
| KCWF-CA | 61 | TX | Las Cruces, NM | (edit) Wiki | |
| KDBC-TV | CBS | 4 | TV | El Paso, TX | (edit) Wiki |
| KDBC-TV | CBS | 18 | DT | El Paso, TX | (edit) Wiki |
| KFOX-TV | FOX / RTN | 14 | TV | El Paso, TX | (edit) Wiki |
| KFOX-TV | FOX / RTN | 15 | DT | El Paso, TX | (edit) Wiki |
| KINT-TV | UNI | 26 | TV | El Paso, TX | (edit) Wiki |
| KLCP-LP | 30 | TX | Las Cruces, NM | (edit) Wiki | |
| KOAT-TV (K49CZ) | ABC | 49 | TX | Caballo, NM | (edit) Wiki |
| KOAT-TV (K51DS-D) | ABC | 51 | TX | Deming, NM | (edit) Wiki |
| KOB (K20HA) | NBC | 20 | TX | Caballo, NM | (edit) Wiki |
| KOB (K41FM) | NBC | 41 | TX | Deming, NM | (edit) Wiki |
| KOB (K41FM) | NBC | 68 | TX | Deming, NM | (edit) Wiki |
| KOB (KAEP-LP) | NBC | 42 | TX | Las Cruces, NM | (edit) Wiki |
| KRQE (K34FU) | CBS | 34 | TX | Arrey & Derry, NM | (edit) Wiki |
| KRQE (K34FU) | CBS | 67 | TX | Arrey & Derry, NM | (edit) Wiki |
| KRQE (K35HB) | CBS | 35 | TX | Deming, NM | (edit) Wiki |
| KRQE (K35HB) | CBS | 57 | TX | Deming, NM | (edit) Wiki |
| KRWG-TV | PBS | 22 | TV | Las Cruces, NM | (edit) Wiki |
| KRWG-TV | PBS | 23 | DT | Las Cruces, NM | (edit) Wiki |
| KRWG-TV (K28GJ-D) | PBS | 28 | TX | Hatch, NM | (edit) Wiki |
| KRWG-TV (K28GJ-D) | PBS | 65 | TX | Hatch, NM | (edit) Wiki |
| KRWG-TV (K45HJ) | PBS | 45 | TX | Caballo, NM | (edit) Wiki |
| KRWG-TV (K46GU) | PBS | 46 | TX | Deming, NM | (edit) Wiki |
| KRWG-TV (K49GV-D) | PBS | 49 | TX | Deming, NM | (edit) Wiki |
| KRWG-TV (K54GR) | PBS | 16 | TX | Las Cruces, NM | (edit) Wiki |
| KRWG-TV (K54GR) | PBS | 54 | TX | Las Cruces, NM | (edit) Wiki |
| KSCE | CTVN | 38 | TV | El Paso, TX | (edit) Wiki |
| KSCE | CTVN | 39 | DT | El Paso, TX | (edit) Wiki |
| KTDO | T | 48 | TV | Las Cruces, NM | (edit) Wiki |
| KTDO (K48IK) | T | 46 | TX | El Paso, TX | (edit) Wiki |
| KTDO (K48IK) | T | 48 | TX | El Paso, TX | (edit) Wiki |
| KTFN | TF | 65 | TV | El Paso, TX | (edit) Wiki |
| KTSM-TV | NBC | 9 | TV | El Paso, TX | (edit) Wiki |
| KTSM-TV | NBC | 16 | DT | El Paso, TX | (edit) Wiki |
| KVIA-TV | ABC | 7 | TV | El Paso, TX | (edit) Wiki |
| KVIA-TV | ABC | 17 | DT | El Paso, TX | (edit) Wiki |
| KVIA-TV (K55BT) | ABC | 55 | TX | Deming, NM | (edit) Wiki |
| KVIA-TV (K57BV) | ABC | 57 | TX | Las Cruces & Organ, NM | (edit) Wiki |
| XEDI00 | 11 | TV | Ciudad Juarez, CH | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.