Coming Soon! Black Rock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Church Rock, NM | ||||
| KYVA-FM | 103.7 | FM | (edit) Wiki | |
Gallup, NM | ||||
| KAWZ (K203ED) | 88.5 | FX | (edit) Wiki | |
| KAWZ (K215EG) | 90.9 | FX | (edit) Wiki | |
| KFMQ | 106.1 | FM | (edit) Wiki | |
| KGGA | 88.1 | FM | (edit) Wiki | |
| KGLP | 91.7 | FM | (edit) Wiki | |
| KGLX | 99.1 | FM | (edit) Wiki | |
| KKOR | 94.5 | FM | (edit) Wiki | |
| KLLU | 88.9 | FM | (edit) Wiki | |
| KLYT (K207CQ) | 89.3 | FX | (edit) Wiki | |
| KXXI | 93.7 | FM | (edit) Wiki | |
| KYVA-FM (K271AB) | 102.1 | FX | (edit) Wiki | |
Gallup East, NM | ||||
| KYVA (K235BR) | 94.9 | FX | (edit) Wiki | |
Mentmore, NM | ||||
| KPKJ | 88.5 | FM | (edit) Wiki | |
Milan, NM | ||||
| KXXQ | 100.7 | FM | (edit) Wiki | |
Ramah, NM | ||||
| KTDB | 89.7 | FM | (edit) Wiki | |
Thoreau, NM | ||||
| KPCL (K270AP) | 101.9 | FX | (edit) Wiki | |
| KTGW (K250AI) | 97.9 | FX | (edit) Wiki | |
| KXTC | 99.9 | FM | (edit) Wiki | |
Window Rock, AZ | ||||
| KLJH (K222AY) | 92.3 | FX | (edit) Wiki | |
| KWIM | 104.9 | FM | (edit) Wiki | |
| KWRK | 96.1 | FM | (edit) Wiki | |
Zuni, NM | ||||
| KGLX (DK297AG) | 107.3 | FX | (edit) Wiki | |
| KSHI | 90.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.