Coming Soon! Anthony Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KLYT (K201CC) | FX | Las Cruces, NM | (edit) Wiki | |
| 88.5 | KTEP | FM | El Paso, TX | (edit) Wiki | |
| 88.9 | KRUC | FM | Las Cruces, NM | (edit) Wiki | |
| 89.1 | KYCC (K206CS) | FX | El Paso, TX | (edit) Wiki | |
| 89.3 | KELP-FM | FM | Mesquite, NM | (edit) Wiki | |
| 89.5 | KKLY | FM | El Paso, TX | (edit) Wiki | |
| 89.7 | DK209BD | FX | Las Cruces, NM | (edit) Wiki | |
| 89.7 | KMBN | FM | Las Cruces, NM | (edit) Wiki | |
| 90.1 | KAWZ (K211EN) | FX | Las Cruces, NM | (edit) Wiki | |
| 90.3 | KEFX (K212EO) | FX | El Paso, TX | (edit) Wiki | |
| 90.7 | KRWG | FM | Las Cruces, NM | (edit) Wiki | |
| 91.1 | KVER | FM | El Paso, TX | (edit) Wiki | |
| 91.5 | KRUX | FM | Las Cruces, NM | (edit) Wiki | |
| 91.7 | KEAR-FM (K219BX) | FX | El Paso, TX | (edit) Wiki | |
| 91.9 | WPCS (K220GF) | FX | Las Cruces, NM | (edit) Wiki | |
| 92.3 | KOFX | FM | El Paso, TX | (edit) Wiki | |
| 93.1 | KSII | FM | El Paso, TX | (edit) Wiki | |
| 93.9 | KINT-FM | FM | El Paso, TX | (edit) Wiki | |
| 94.7 | KYSE | FM | El Paso, TX | (edit) Wiki | |
| 95.5 | KLAQ | FM | El Paso, TX | (edit) Wiki | |
| 95.9 | KELP-FM (K240DT) | FX | El Paso, TX | (edit) Wiki | |
| 96.3 | KHEY-FM | FM | El Paso, TX | (edit) Wiki | |
| 97.5 | KBNA-FM | FM | El Paso, TX | (edit) Wiki | |
| 99.9 | KTSM-FM | FM | El Paso, TX | (edit) Wiki | |
| 102.1 | KPRR | FM | El Paso, TX | (edit) Wiki | |
| 102.7 | KKLY (K274BL) | FX | Anthony, TX | (edit) Wiki | |
| 103.1 | KHQT | FM | Las Cruces, NM | (edit) Wiki | |
| 103.1 | KPAS | FM | Fabens, TX | (edit) Wiki | |
| 103.9 | KGRT-FM | FM | Las Cruces, NM | (edit) Wiki | |
| 104.3 | KRUC (K282AS) | FX | Las Cruces, NM | (edit) Wiki | |
| 104.9 | KMVR | FM | Mesilla Park, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.