Coming Soon! Alamogordo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK02KQ | 2 | TX | Mescalero Apache Ind, NM | (edit) Wiki | |
| DK02KR | 2 | TX | Mescalero, NM | (edit) Wiki | |
| DK06EV | 6 | TX | Mescalero, NM | (edit) Wiki | |
| DK08IX | 8 | TX | Mescalero Apache Ind, NM | (edit) Wiki | |
| DK11OD | 11 | TX | Carrizozo, NM | (edit) Wiki | |
| DK11RH | 11 | TX | Pineywoods Estates, NM | (edit) Wiki | |
| DK44EI | 44 | TX | Mescalero, NM | (edit) Wiki | |
| DK65CG | 65 | TX | Alamogordo, NM | (edit) Wiki | |
| K12MP | 12 | TX | Timberon, NM | (edit) Wiki | |
| KAPT-LP | 29 | TX | Alamogordo, NM | (edit) Wiki | |
| KASA-TV (K27HP-D) | FOX | 27 | TX | Alamogordo, NM | (edit) Wiki |
| KASA-TV (K27HP-D) | FOX | 53 | TX | Alamogordo, NM | (edit) Wiki |
| KASA-TV (K33GD) | FOX | 33 | TX | Capitan, Ruidoso, NM | (edit) Wiki |
| KASA-TV (K33GD) | FOX | 55 | TX | Capitan, Ruidoso, NM | (edit) Wiki |
| KASY-TV (K28HB) | MNT | 21 | TX | Alamogordo, NM | (edit) Wiki |
| KASY-TV (K28HB) | MNT | 28 | TX | Alamogordo, NM | (edit) Wiki |
| KBIM-TV (K13OX) | 13 | TX | Mud Canyon, NM | (edit) Wiki | |
| KBIM-TV (K13OY) | 13 | TX | Mescalero, NM | (edit) Wiki | |
| KBIM-TV (K16BZ-D) | 16 | TX | Ruidoso, NM | (edit) Wiki | |
| KBIM-TV (K49FX-D) | 49 | TX | Alamogordo, NM | (edit) Wiki | |
| KBIM-TV (K49FX-D) | 59 | TX | Alamogordo, NM | (edit) Wiki | |
| KENW (K18GQ) | PBS | 18 | TX | Ruidoso, NM | (edit) Wiki |
| KENW (K35GU) | PBS | 35 | TX | Ruidoso, NM | (edit) Wiki |
| KENW (K49EW) | PBS | 49 | TX | Ruidoso, NM | (edit) Wiki |
| KENW (K49EW) | PBS | 61 | TX | Ruidoso, NM | (edit) Wiki |
| KGDR-LP | 47 | TX | Ruidoso, NM | (edit) Wiki | |
| KKNJ-LP | 36 | TX | Alamogordo, NM | (edit) Wiki | |
| KOAT-TV (DK43BT) | ABC | 43 | TX | Carrizozo-Tularosa, NM | (edit) Wiki |
| KOAT-TV (K20GU) | ABC | 20 | TX | Ruidoso, NM | (edit) Wiki |
| KOAT-TV (K20GU) | ABC | 58 | TX | Ruidoso, NM | (edit) Wiki |
| KOAT-TV (K34CR) | ABC | 34 | TX | Alamogordo, NM | (edit) Wiki |
| KOB (K51CN) | NBC | 51 | TX | Carrizozo, NM | (edit) Wiki |
| KOBR (K30GM) | NBC | 30 | TX | Capitan/Ruidoso, NM | (edit) Wiki |
| KOBR (K30GM) | NBC | 53 | TX | Capitan/Ruidoso, NM | (edit) Wiki |
| KOBR (K31GJ) | NBC | 31 | TX | Alamogordo, NM | (edit) Wiki |
| KOBR (K31GJ) | NBC | 32 | TX | Alamogordo, NM | (edit) Wiki |
| KRWG-TV (K42EY) | PBS | 42 | TX | Alamogordo, NM | (edit) Wiki |
| KRWG-TV (K42EY) | PBS | 67 | TX | Alamogordo, NM | (edit) Wiki |
| KTBN-TV (K56IU) | TBN | 56 | TX | Alamogordo, NM | (edit) Wiki Home Schedule Jobs Contact |
| KVBA-LP | CTVN | 19 | CA | Alamogordo, NM | (edit) Wiki |
| KVBA-LP | CTVN | 19 | TX | Alamogordo, NM | (edit) Wiki |
| KVBA-LP | CTVN | 63 | TX | Alamogordo, NM | (edit) Wiki |
| KVBA-LP (K63GU) | CTVN | 63 | TX | Alamogordo, NM | (edit) Wiki |
| KVIA-TV (K40BP) | ABC | 40 | TX | Alamogordo, NM | (edit) Wiki |
| KWBQ (K24CT) | CW | 24 | TX | Alamogordo, NM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.