Coming Soon! Alamo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.7 | KBOM | FM | Socorro, NM | (edit) Wiki | |
| 89.5 | KVLK | FM | Milan, NM | (edit) Wiki | |
| 91.1 | KQGC | FM | Belen, NM | (edit) Wiki | |
| 91.9 | KXFR | FM | Socorro, NM | (edit) Wiki | |
| 92.9 | KMXQ | FM | Socorro, NM | (edit) Wiki | |
| 94.7 | KCJH (K234BH) | FX | Socorro, NM | (edit) Wiki | |
| 97.7 | KDLW | FM | Belen, NM | (edit) Wiki | |
| 99.9 | KXXQ (K260AR) | FX | Socorro, NM | (edit) Wiki | |
| 102.1 | KYRN | FM | Socorro, NM | (edit) Wiki | |
| 104.7 | KABQ-FM | FM | Bosque Farms, NM | (edit) Wiki | |
| 105.5 | KQRI | FM | Bosque Farms, NM | (edit) Wiki | |
| 106.3 | KAGM | FM | Los Lunas, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.