Coming Soon! Agua Fria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK09DZ | 9 | TX | Mora, NM | (edit) Wiki | |
| DK09LN | 9 | TX | Rinconada, NM | (edit) Wiki | |
| DK11IK | 11 | TX | Mora, NM | (edit) Wiki | |
| DK11IZ | 11 | TX | Penasco, NM | (edit) Wiki | |
| DK11MH | 11 | TX | Abiquiu, NM | (edit) Wiki | |
| K02HU | 2 | TX | Abiquiu, NM | (edit) Wiki | |
| K06ME | 6 | TX | Abiquiu, NM | (edit) Wiki | |
| K09LY | 9 | TX | Abiquiu, NM | (edit) Wiki | |
| K10LE | 10 | TX | Buena Vista, NM | (edit) Wiki | |
| K12LQ | 12 | TX | Buena Vista, NM | (edit) Wiki | |
| K38IM | 38 | TX | Albuquerque, NM | (edit) Wiki | |
| KASA-TV | FOX | 2 | TV | Santa Fe, NM | (edit) Wiki |
| KASA-TV | FOX | 27 | DT | Santa Fe, NM | (edit) Wiki |
| KASA-TV (K06HX) | FOX | 6 | TX | Mora, NM | (edit) Wiki |
| KASA-TV (K20GQ-D) | FOX | 20 | TX | Las Vegas, NM | (edit) Wiki |
| KASA-TV (K39EJ) | FOX | 39 | TX | Espanola, NM | (edit) Wiki |
| KASY-TV | MNT | 45 | DT | Albuquerque, NM | (edit) Wiki |
| KASY-TV | MNT | 50 | TV | Albuquerque, NM | (edit) Wiki |
| KAZQ | 17 | DT | Albuquerque, NM | (edit) Wiki | |
| KAZQ | 32 | TV | Albuquerque, NM | (edit) Wiki | |
| KCHF | CTVN | 10 | DT | Santa Fe, NM | (edit) Wiki |
| KCHF | CTVN | 11 | TV | Santa Fe, NM | (edit) Wiki |
| KLUZ-TV | UNI | 41 | TV | Albuquerque, NM | (edit) Wiki |
| KLUZ-TV | UNI | 42 | DT | Albuquerque, NM | (edit) Wiki |
| KNAT-TV | TBN | 23 | TV | Albuquerque, NM | (edit) Wiki |
| KNAT-TV | TBN | 24 | DT | Albuquerque, NM | (edit) Wiki |
| KNMD-TV | 9 | DT | Santa Fe, NM | (edit) Wiki | |
| KNME-TV | PBS | 5 | TV | Albuquerque, NM | (edit) Wiki |
| KNME-TV | PBS | 35 | DT | Albuquerque, NM | (edit) Wiki |
| KNME-TV (K31EO) | PBS | 31 | TX | Mora, NM | (edit) Wiki |
| KNME-TV (K33FL) | PBS | 33 | TX | Las Vegas, NM | (edit) Wiki |
| KNME-TV (K33FL) | PBS | 65 | TX | Las Vegas, NM | (edit) Wiki |
| KNME-TV (K44CZ) | PBS | 44 | TX | Picuris Pueblo, NM | (edit) Wiki |
| KNME-TV (K49IL) | PBS | 45 | TX | Tecolote, NM | (edit) Wiki |
| KNME-TV (K49IL) | PBS | 49 | TX | Tecolote, NM | (edit) Wiki |
| KNME-TV (K49IL) | PBS | 69 | TX | Tecolote, NM | (edit) Wiki |
| KOAT-TV (K09AI) | ABC | 9 | TX | Las Vegas, NM | (edit) Wiki |
| KOAT-TV (KOAT-TV) | ABC | 7 | TV | Albuquerque, NM | (edit) Wiki |
| KOAT-TV (KOAT-TV) | ABC | 21 | DT | Albuquerque, NM | (edit) Wiki |
| KOB | NBC | 4 | TV | Albuquerque, NM | (edit) Wiki |
| KOB | NBC | 26 | DT | Albuquerque, NM | (edit) Wiki |
| KOB (K06FT) | NBC | 6 | TX | Penasco, NM | (edit) Wiki |
| KOB (K25FI) | NBC | 25 | TX | Mora, NM | (edit) Wiki |
| KOB (K47GV) | NBC | 6 | TX | Las Vegas, NM | (edit) Wiki |
| KOB (K47GV) | NBC | 47 | TX | Las Vegas, NM | (edit) Wiki |
| KRQE | CBS | 13 | TV | Albuquerque, NM | (edit) Wiki |
| KRQE | CBS | 16 | DT | Albuquerque, NM | (edit) Wiki |
| KRQE (K22EW) | CBS | 22 | TX | Mora, NM | (edit) Wiki |
| KRQE (K43FI-D) | CBS | 43 | TX | Las Vegas, NM | (edit) Wiki |
| KRTN-LD | 39 | TX | Albuquerque, NM | (edit) Wiki | |
| KRTN-LD | 53 | TX | Albuquerque, NM | (edit) Wiki | |
| KRTN-LD (K46GY) | 46 | TX | Santa Fe, NM | (edit) Wiki | |
| KRTN-LD (K46GY) | 52 | TX | Santa Fe, NM | (edit) Wiki | |
| KTEL-LP | T | 47 | CA | Albuquerque, NM | (edit) Wiki |
| KTEL-LP | T | 47 | TX | Albuquerque, NM | (edit) Wiki |
| KTEL-LP | T | 56 | TX | Albuquerque, NM | (edit) Wiki |
| KTFA-LP | 48 | TX | Albuquerque, NM | (edit) Wiki | |
| KTFQ-DT | 14 | TV | Albuquerque, NM | (edit) Wiki | |
| KTVS-LD | 36 | TX | Albuquerque, NM | (edit) Wiki | |
| KTVS-LD | 59 | TX | Albuquerque, NM | (edit) Wiki | |
| KWBQ | CW | 19 | TV | Santa Fe, NM | (edit) Wiki |
| KWBQ | CW | 29 | DT | Santa Fe, NM | (edit) Wiki |
| KYNM-LP | 30 | CA | Albuquerque, NM | (edit) Wiki | |
| KYNM-LP | 39 | CA | Albuquerque, NM | (edit) Wiki | |
| KYNM-LP | 61 | TX | Albuquerque, NM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.